VIT-FIT Syringe Pump |
VIT-FIT HP High Pressure |
|
Type | LAMBDA VIT-FIT – microprocessor-controlled programmable syringe pump (infusion / withdrawal) | LAMBDA VIT-FIT HP – microprocessor-controlled programmable high pressure syringe pump (infusion / withdrawal) |
Programming | Up to 99 steps of speed and time | Up to 99 steps of speed and time |
Time resolution | 0 to 999 minutes in 1 minute steps OR
0 to 99.9 minutes in 0.1 minute steps (time resolution can be selected individually for each program step) |
0 to 999 minutes in 1 minute steps OR
0 to 99.9 minutes in 0.1 minute steps (time resolution can be selected individually for each program step) |
Accuracy | ± 1% | ± 1% |
Reproducibility | ± 0. 2% (electronics) | ± 0. 2% (electronics) |
Syringes | Glass, plastic, metal syringes from 5 μl to over 150 ml | Glass, plastic, metal syringes from 5 μl to over 150 ml |
Flow rate range | Depends on the inner syringe diameter | Depends on the inner syringe diameter |
Minimum: | 0.4 nl/min with a 5 ml syringe | 0.4 nl/min with a 5 ml syringe |
Maximum: | 110 ml/min (6.6 l/h) with a 150 ml syringe | 110 ml/min (6.6 l/h) with a 150 ml syringe |
Maximum force | 300 N (reducible by a switch to 80 N) | 600 N (reducible by a switch to 160 N) |
Motor | Microprocessor controlled brushless long life BLDC motor with neodymium magnets | Microprocessor controlled brushless long life BLDC motor with neodymium magnets |
Transmission | Efficient force transmission by a ball screw with the highest mechanical load capacity of 12’000 N | Efficient force transmission by a ball screw with the highest mechanical load capacity of 12’000 N |
Pusher travel | 120 mm | 120 mm |
Pusher travel rate | Minimum: 0.08 mm/min
Maximum: 80 mm/min |
Minimum: 0.08 mm/min
Maximum: 80 mm/min |
Speed control range | 0 to 999 | 0 to 999 |
Non-volatile memory | Storage of all settings | Storage of all settings |
Power supply | 95–240 V/50–60 Hz AC plug-in power supply with DC 12V/50W output; possible field operation on 12 V accumulator (Plug types: AU, EU, UK, US) | 95–240 V/50–60 Hz AC plug-in power supply with DC 12V/50W output; possible field operation on 12 V accumulator (Plug types: AU, EU, UK, US) |
Interface | RS-485 or RS-232 (optional); automatic valve control | RS-485 or RS-232 (optional); automatic valve control |
Remote control | 0-10 V; (option 0-20 or 4-20 mA) | 0-10 V; (option 0-20 or 4-20 mA) |
Dimensions | 26.5 cm x 12.5 cm × 13 cm (W × D × H) | 26.5 cm x 12.5 cm × 13 cm (W × D × H) |
Weight | 3.2 kg | 3.2 kg |
Safety | CE, meets IEC 1010/1 norm for laboratory | CE, meets IEC 1010/1 norm for laboratory |
Operation temperature | 0 – 40 ⁰C | 0 – 40 ⁰C |
Operation humidity | 0-90% RH, not condensing | 0-90% RH, not condensing |
For safety reasons, the voltage of the external signal must not exceed 48 V to earth!