![]() |
|
| Type: | Microprocessor programmable syringe pump; infusion/withdrawal |
| Program: | up to 99 steps of speed and time |
| Time resolution: | 0 to 999 min in 1 min steps |
| Maximum program length: | 1650 hr |
| Accuracy: | - 1% |
| Reproducibility: | - 0.2 % (electronical) |
| Syringes: | glass, plastic, metal; from 5 Ál to 150 ml |
| Flow rate range: | minimum 0.01 Ál/min with 5 Ál syringe; maximum
120 ml/min (7 l/hr) with 150 ml syringe |
| Non-volatile memory: | storage of all settings |
| Maximum force: | 30 kg (reducible to 8 kg by switch) |
| Maximum pressure: | 2 MPa with syringe 10 ml |
| Motor: | microprocessor controlled brushless long life BLDC motor with neodymium magnets |
| Transmission: | linear bead bearings |
| Pusher travel: | 120 mm |
| Pusher travel rate: | minimum 0.1 mm/min; maximum 100 mm/min |
| Speed range: | 1 to 1000 |
| Interface: | RS 485 (option) |
| Voltage: | 95 to 240 V / 60Ś50 Hz AC plug integrated switching
power supply DC 12V/12 W or similar (field operation possible with 12 V accumulator) |
| Dimensions: | 12.5 Î 26.5 Î 13 cm (H Î W Î D) |
| Weight: | 3.5 kg |
INPUTS/OUTPUTS (REMOTE):
Contact no.: and cable colour code
| 1 | + input remote speed control 0Ś10 V (yellow)* |
| 2 | step signal from stepping motor (0 and 12 V) (grey) |
| 3 | earth, 0 V (green) |
| 4 | 12 V + (brown) |
| 5 | + input remote ON/OFF (white)* 0 V = ON, 3ľ12 V = OFF (this logic can be inversed on demand) |
| 6 | earth (rose) |
| 7 | RS 485 B ľ (red) |
| 8 | RS 485 A + (blue) *(zero line connected to the contact no. 3) |
INPUTS (12 V/DC):
Contact no.: and cable colour code
| 1 | + 12 V DC |
| 2 | 0 V |
| 3 | not connected |
OUTPUTS (VALVES):
Contact no.: and cable colour code
| 1 | filling valve 12 V / 1 A DC |
| 2 | not connected |
| 3 | common earth 0 V |
| 4 | not connected |
| 5 | delivery valve 12 V / 1 A DC |
| 6 | not connected |
>> Up

